Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #36041 | 714 | 36.4%8W14L |
S4 | #17082 | 914 | 54.8%51W42L |
S3 | #30066 | 741 | 37.5%6W10L |
S2 | #13345 | 943 | 51.8%85W79L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #49823 | 795 | 57.1%8W6L |
S4 | #41697 | 815 | 50.0%26W26L |
S3 | #37371 | 824 | 45.5%55W66L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 883 | 50.7%151W147L |
2v2 | 890 | 42.3%11W15L |
3v3 | 905 | 50.0%41W41L |
4v4 | 840 | 44.7%38W47L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.