Season | Rank | Points | Win Rate |
---|---|---|---|
#9069 | 1176 | 62.2%23W14L | |
#15349 | 986 | 47.0%55W62L | |
#2819 | 1221 | 59.5%47W32L | |
#23232 | 804 | 45.5%5W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#29608 | 996 | 54.5%6W5L | |
#8465 | 1209 | 48.8%40W42L | |
#13875 | 1114 | 49.5%55W56L | |
#3370 | 1263 | 65.6%40W21L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1276 | 52.5%210W190L |
2v2 | 1271 | 56.3%49W38L |
3v3 | 1168 | 52.3%45W41L |
4v4 | 1232 | 55.0%66W54L |
Player | Games | Win Rate |
---|---|---|
Um Cego Visionário | 147 | 50.3%74W73L |
Fermam | 93 | 67.7%63W30L |
RKampher | 76 | 56.6%43W33L |
gibbzao | 75 | 46.7%35W40L |
Tulio Santos | 75 | 60.0%45W30L |
AlisonFGT | 46 | 52.2%24W22L |
Player | Games | Win Rate |
---|---|---|
Carvalho | 7 | 71.4%5W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.