Season | Rank | Points | Win Rate |
---|---|---|---|
#10426 | 1033 | 53.1%26W23L | |
#15008 | 1008 | 57.1%44W33L | |
#24996 | 808 | 46.4%13W15L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#36575 | 893 | 53.3%49W43L | |
#75539 | 679 | 30.0%9W21L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1114 | 53.9%83W71L |
2v2 | 1036 | 52.8%56W50L |
3v3 | 810 | 40.7%11W16L |
Player | Games | Win Rate |
---|---|---|
Jeschkap | 174 | 52.9%92W82L |
Fuchs137 | 47 | 44.7%21W26L |
David Mason7546 | 43 | 51.2%22W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.