Season | Rank | Points | Win Rate |
---|---|---|---|
#17893 | 903 | 51.1%23W22L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#43585 | 893 | 49.1%82W85L | |
#32069 | 926 | 48.8%21W22L | |
#23571 | 968 | 52.0%133W123L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1026 | 54.7%29W24L |
2v2 | 998 | 50.7%224W218L |
3v3 | 946 | 46.2%6W7L |
4v4 | 1078 | 56.7%34W26L |
Player | Games | Win Rate |
---|---|---|
Ikarus3992 | 432 | 51.2%221W211L |
Zerixyn | 42 | 64.3%27W15L |
Kurtçu | 38 | 60.5%23W15L |
HungerBear8882 | 28 | 50.0%14W14L |
Ayayayayayaaaa | 23 | 52.2%12W11L |
[StayTrue] CreaTURK | 22 | 54.5%12W10L |
Player | Games | Win Rate |
---|---|---|
Ikarus3992 | 15 | 13.3%2W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.