Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #5949 | 1115 | 83.3%5W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3382 | 1400 | 59.5%47W32L |
S7 | #13216 | 1166 | 45.3%92W111L |
S6 | #3962 | 1380 | 52.3%58W53L |
S5 | #4682 | 1342 | 52.4%141W128L |
S4 | #10940 | 1108 | 51.3%280W266L |
S3 | #25550 | 923 | 47.8%75W82L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1230 | 69.2%9W4L |
2v2 | 1441 | 66.7%40W20L |
3v3 | 1269 | 60.3%35W23L |
4v4 | 1119 | 49.4%618W633L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.