Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #3737 | 1257 | 55.6%15W12L |
S6 | #3055 | 1279 | 57.1%28W21L |
S4 | #4041 | 1203 | 53.0%44W39L |
S3 | #5537 | 1126 | 55.2%32W26L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #422 | 1614 | 59.3%118W81L |
S7 | #4876 | 1378 | 54.5%55W46L |
S6 | #1652 | 1425 | 54.6%220W183L |
S5 | #1151 | 1446 | 58.2%64W46L |
S4 | #3392 | 1317 | 57.3%141W105L |
S3 | #6405 | 1173 | 55.0%72W59L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1489 | 56.0%126W99L |
2v2 | 1469 | 54.3%343W289L |
3v3 | 1597 | 60.4%256W168L |
4v4 | 1630 | 61.5%150W94L |
Player | Games | Win Rate |
---|---|---|
Bauer Günter | 660 | 58.6%387W273L |
Shaker | 409 | 60.1%246W163L |
E_TheGreek 1 | 288 | 66.3%191W97L |
MaMmUt | 271 | 60.1%163W108L |
Dabo | 95 | 54.7%52W43L |
SirEisenstange | 81 | 72.8%59W22L |
Player | Games | Win Rate |
---|---|---|
TTVmagnavozz | 10 | 40.0%4W6L |
Gento | 10 | 50.0%5W5L |
老moon野排坐牢 | 9 | 88.9%8W1L |
MEGA Ben8348 | 9 | 44.4%4W5L |
Felix | 8 | 50.0%4W4L |
{HONK} BIG MILK | 7 | 57.1%4W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.