Season | Rank | Points | Win Rate |
---|---|---|---|
#17168 | 1075 | 64.9%37W20L | |
#33416 | 964 | 56.7%51W39L | |
#66276 | 637 | 35.8%19W34L | |
#53528 | 766 | 52.2%24W22L | |
#58662 | 665 | 34.4%11W21L | |
#63184 | 568 | 40.0%2W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1051 | 60.0%6W4L |
2v2 | 1104 | 51.2%88W84L |
3v3 | 1125 | 55.4%62W50L |
4v4 | 1034 | 55.9%33W26L |
Player | Games | Win Rate |
---|---|---|
轰鸣 | 474 | 55.1%261W213L |
CLSL. | 199 | 45.7%91W108L |
你这个人,只想着橄榄 | 198 | 55.1%109W89L |
Zz.JnsVinGg | 120 | 48.3%58W62L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.