Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #2876 | 1225 | 81.3%13W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #1987 | 1410 | 82.4%14W3L |
S7 | #3807 | 1400 | 100.0%6W0L |
S6 | #485 | 1592 | 67.3%68W33L |
S5 | #245 | 1639 | 77.8%63W18L |
S4 | #158 | 1615 | 61.6%93W58L |
S3 | #2530 | 1316 | 100.0%17W0L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1366 | 81.3%13W3L |
2v2 | 1554 | 88.4%38W5L |
3v3 | 1574 | 79.0%79W21L |
4v4 | 1575 | 62.8%145W86L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1248 | 75.0%12W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.