Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #18992 | 952 | 51.4%18W17L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #274 | 1310 | 70.0%28W12L |
S5 | #1109 | 1031 | 53.3%16W14L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #32666 | 926 | 45.7%48W57L |
S7 | #14888 | 1137 | 51.8%147W137L |
S6 | #40204 | 861 | 45.5%10W12L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1035 | 51.4%18W17L |
2v2 | 1115 | 51.1%167W160L |
4v4 | 938 | 46.5%47W54L |
1v1 | 1351 | 62.9%44W26L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.