Player | Games | Win Rate |
---|---|---|
E・HERO | 20 | 55.0%11W9L |
Backhome7788 | 18 | 44.4%8W10L |
Cainan彩楠 | 16 | 37.5%6W10L |
蔡琰 | 16 | 37.5%6W10L |
heroprotoss | 12 | 66.7%8W4L |
PretendImpala79 | 11 | 54.5%6W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.