Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #7161 | 1126 | 60.0%18W12L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #10280 | 1191 | 49.8%105W106L |
S7 | #10438 | 1211 | 51.4%109W103L |
S6 | #18901 | 1042 | 46.8%89W101L |
S5 | #4637 | 1344 | 51.0%212W204L |
S4 | #4970 | 1119 | 100.0%5W0L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1197 | 58.8%20W14L |
4v4 | 1256 | 50.3%546W539L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1202 | 49.0%124W129L | |
FFA | 1159 | 30.0%6W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.