Season | Rank | Points | Win Rate |
---|---|---|---|
#24491 | 822 | 52.6%10W9L | |
#21737 | 917 | 66.7%30W15L | |
#40119 | 554 | 44.4%8W10L | |
#39699 | 568 | 33.3%5W10L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#61739 | 677 | 46.6%62W71L | |
#48207 | 861 | 51.2%85W81L | |
#51630 | 773 | 53.3%80W70L | |
#75586 | 562 | 46.6%69W79L | |
#70889 | 496 | 34.4%22W42L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 846 | 50.5%53W52L |
2v2 | 757 | 48.1%321W347L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.