Player | Games | Win Rate |
---|---|---|
warios88 | 177 | 71.8%127W50L |
neidra78 | 154 | 83.1%128W26L |
MoOouUuSticK | 126 | 79.4%100W26L |
REM77FR | 108 | 75.9%82W26L |
DHOLFY ISLAND | 99 | 81.8%81W18L |
CptChabert | 78 | 88.5%69W9L |
Player | Games | Win Rate |
---|---|---|
AerialKnight651 | 22 | 86.4%19W3L |
Mohammad3118 | 17 | 94.1%16W1L |
SungAuthor74233 | 10 | 70.0%7W3L |
McHermie8304 | 10 | 60.0%6W4L |
Echo940 | 10 | 90.0%9W1L |
GDF2635 | 10 | 90.0%9W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.