Season | Rank | Points | Win Rate |
---|---|---|---|
#6995 | 1239 | 76.5%13W4L | |
#21636 | 1020 | 57.9%11W8L | |
#15251 | 1045 | 57.1%28W21L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 1178 | 58.5%38W27L |
4v4 | 1103 | 58.3%7W5L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1117 | 63.6%7W4L | |
3v3 | 1293 | 55.1%65W53L | |
4v4 | 1213 | 53.3%72W63L |
Player | Games | Win Rate |
---|---|---|
UsingCaribou230 | 314 | 53.8%169W145L |
鸡鸡boy | 237 | 56.5%134W103L |
DGGfeimeng | 109 | 56.0%61W48L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.