Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #21466 | 852 | 48.9%22W23L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #28701 | 962 | 57.4%62W46L |
S7 | #80377 | 638 | 40.4%67W99L |
S6 | #21070 | 1021 | 57.7%41W30L |
S5 | #39743 | 870 | 57.5%23W17L |
S4 | #58676 | 665 | 40.5%30W44L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 941 | 48.9%22W23L |
2v2 | 913 | 49.4%81W83L |
3v3 | 813 | 46.6%76W87L |
4v4 | 907 | 51.4%107W101L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 865 | 27.3%3W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.