Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #29590 | 742 | 34.8%8W15L |
S7 | #14963 | 1008 | 52.8%102W91L |
S6 | #29695 | 747 | 50.0%317W317L |
S5 | #21222 | 897 | 50.8%219W212L |
S4 | #33322 | 697 | 47.1%200W225L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #94610 | 473 | 54.5%6W5L |
S4 | #76077 | 345 | 0.0%0W15L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 997 | 49.8%1034W1041L |
2v2 | 627 | 38.6%17W27L |
Player | Games | Win Rate |
---|---|---|
Aaron Keener | 52 | 36.5%19W33L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.