Player | Games | Win Rate |
---|---|---|
AirSubset9 | 23 | 52.2%12W11L |
517785100 | 22 | 63.6%14W8L |
ღ | 18 | 44.4%8W10L |
XxAiRbOrNxX4205 | 15 | 53.3%8W7L |
FakedSleet21183 | 14 | 50.0%7W7L |
RadicalApe20754 | 11 | 72.7%8W3L |
Player | Games | Win Rate |
---|---|---|
517785100 | 20 | 60.0%12W8L |
AirSubset9 | 19 | 57.9%11W8L |
XxAiRbOrNxX4205 | 17 | 52.9%9W8L |
ღ | 16 | 62.5%10W6L |
Eddie Y8552 | 11 | 54.5%6W5L |
Dyrox2333 | 10 | 70.0%7W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.