Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #1792 | 1400 | 44.8%13W16L |
S6 | #325 | 1597 | 53.3%64W56L |
S5 | #475 | 1509 | 55.8%43W34L |
S4 | #4659 | 1172 | 92.9%13W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #7559 | 1266 | 52.5%21W19L |
S6 | #24311 | 1027 | 66.7%4W2L |
S5 | #559 | 1554 | 89.2%33W4L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1576 | 55.4%133W107L |
2v2 | 1522 | 76.3%29W9L |
3v3 | 1230 | 73.7%14W5L |
4v4 | 1293 | 57.7%15W11L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1567 | 86.0%43W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.