Season | Rank | Points | Win Rate |
---|---|---|---|
#31644 | 807 | 47.8%11W12L | |
#34778 | 671 | 40.0%2W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#53565 | 828 | 45.6%52W62L | |
#47774 | 804 | 47.1%8W9L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 906 | 46.4%13W15L |
2v2 | 947 | 47.9%46W50L |
3v3 | 961 | 46.9%15W17L |
Player | Games | Win Rate |
---|---|---|
HEX I HEliX | 246 | 53.3%131W115L |
BeAllpha | 118 | 58.5%69W49L |
HEX I N0OB | 59 | 55.9%33W26L |
AmirxKabir | 19 | 68.4%13W6L |
Alpha17276 | 8 | 62.5%5W3L |
MAMREZ7044 | 6 | 16.7%1W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.