Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #8379 | 1114 | 54.5%18W15L |
S6 | #9567 | 1042 | 48.1%13W14L |
S5 | #6818 | 1138 | 60.9%28W18L |
S4 | #15774 | 933 | 50.0%14W14L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #36809 | 891 | 50.0%5W5L |
S7 | #27053 | 1012 | 54.1%20W17L |
S6 | #55204 | 814 | 41.7%5W7L |
S5 | #15496 | 1091 | 53.7%65W56L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1177 | 54.1%73W62L |
2v2 | 1111 | 53.3%96W84L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1338 | 56.0%140W110L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.