Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #2349 | 1329 | 60.0%6W4L |
S7 | #900 | 1419 | 68.0%17W8L |
S5 | #1451 | 1400 | 77.3%17W5L |
S4 | #4482 | 1185 | 78.6%11W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #1220 | 1467 | 88.9%8W1L |
S7 | #3577 | 1400 | 80.0%8W2L |
S5 | #2665 | 1400 | 80.0%36W9L |
S4 | #4107 | 1275 | 71.1%32W13L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1608 | 72.0%54W21L |
2v2 | 1382 | 66.7%14W7L |
3v3 | 1464 | 85.3%29W5L |
4v4 | 1570 | 75.9%41W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.