Season | Rank | Points | Win Rate |
---|---|---|---|
#1949 | 1411 | 68.9%31W14L | |
#45012 | 883 | 41.2%7W10L | |
#37692 | 1267 | 48.7%74W78L | |
#14860 | 1099 | 52.5%149W135L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 855 | 47.5%56W62L |
3v3 | 1332 | 59.6%59W40L |
4v4 | 1451 | 52.8%205W183L |
Player | Games | Win Rate |
---|---|---|
小数的进位加法与退位 | 734 | 58.3%428W306L |
TOPSON | 334 | 63.5%212W122L |
witepurple | 171 | 52.0%89W82L |
3TC直城 | 111 | 64.0%71W40L |
xhan514 | 99 | 67.7%67W32L |
xwang114 | 82 | 63.4%52W30L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.