Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 994 | 52.2%12W11L | |
2v2 | 1057 | 47.9%23W25L | |
3v3 | 1105 | 49.4%42W43L | |
4v4 | 985 | 46.7%7W8L |
Player | Games | Win Rate |
---|---|---|
Eephus | 78 | 50.0%39W39L |
αттα¢кє α тєαммαтє | 71 | 46.5%33W38L |
frombronze | 24 | 41.7%10W14L |
UmberFalcon | 14 | 50.0%7W7L |
snappy7334 | 11 | 54.5%6W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.