Season | Rank | Points | Win Rate |
---|---|---|---|
#32903 | 924 | 47.1%73W82L | |
#53880 | 826 | 36.0%9W16L | |
#47817 | 860 | 34.8%8W15L | |
#20471 | 1030 | 58.1%25W18L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 987 | 46.4%13W15L |
3v3 | 908 | 44.8%47W58L |
4v4 | 903 | 47.3%114W127L |
Player | Games | Win Rate |
---|---|---|
hitman3x3 | 548 | 49.6%272W276L |
NafezAbdullah | 500 | 49.2%246W254L |
DreamKiller8802 | 358 | 48.9%175W183L |
Deamox | 69 | 66.7%46W23L |
hqws4212 | 8 | 62.5%5W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.