Season | Rank | Points | Win Rate |
---|---|---|---|
#28691 | 837 | 72.0%18W7L | |
#37832 | 609 | 43.2%32W42L | |
#43197 | 601 | 37.5%3W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#47506 | 866 | 54.5%6W5L | |
#32270 | 924 | 51.9%28W26L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 881 | 49.5%53W54L |
3v3 | 833 | 46.5%20W23L |
4v4 | 1086 | 60.0%12W8L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 1014 | 53.8%7W6L |
Player | Games | Win Rate |
---|---|---|
Prester_John47 | 31 | 45.2%14W17L |
Adri | 26 | 30.8%8W18L |
EXPOSEX CDMX | 20 | 35.0%7W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.