Season | Rank | Points | Win Rate |
---|---|---|---|
#20473 | 883 | 55.2%37W30L | |
#43349 | 676 | 44.4%12W15L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#609 | 1115 | 52.1%88W81L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#50847 | 753 | 45.0%9W11L | |
#64988 | 752 | 33.3%5W10L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 904 | 50.7%69W67L |
2v2 | 860 | 38.5%5W8L |
4v4 | 887 | 46.2%12W14L |
1v1 | 1065 | 51.1%89W85L |
Player | Games | Win Rate |
---|---|---|
Mixed Karmah | 207 | 62.3%129W78L |
Ironspade2462 | 59 | 52.5%31W28L |
NarrowTripod47 | 53 | 58.5%31W22L |
KarmaKaima | 50 | 60.0%30W20L |
z Fire Kush | 43 | 48.8%21W22L |
COG BLIZZARD | 42 | 73.8%31W11L |
Player | Games | Win Rate |
---|---|---|
Trovao Azul3361 | 7 | 42.9%3W4L |
AerialKnight651 | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.