Season | Rank | Points | Win Rate |
---|---|---|---|
#34724 | 654 | 54.5%18W15L | |
#23621 | 896 | 53.3%80W70L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#1790 | 500 | 33.3%2W4L | |
#2529 | 750 | 44.9%22W27L | |
#4253 | 781 | 43.6%17W22L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 600 | 48.3%127W136L |
1v1 | 818 | 43.9%43W55L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 979 | 41.2%14W20L | |
2v2 | 873 | 45.2%19W23L | |
3v3 | 871 | 39.1%9W14L | |
4v4 | 823 | 35.3%6W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.