Season | Rank | Points | Win Rate |
---|---|---|---|
#40460 | 712 | 50.0%4W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#1059 | 837 | 60.0%3W2L | |
#4757 | 494 | 0.0%0W7L | |
#1304 | 1011 | 56.1%23W18L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#68233 | 730 | 39.3%11W17L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#576 | 818 | 52.9%9W8L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 872 | 44.0%11W14L |
1v1 | 1022 | 49.1%26W27L |
2v2 | 998 | 52.9%9W8L |
Player | Games | Win Rate |
---|---|---|
STRIKER2140 | 315 | 50.5%159W156L |
Magaman20249305 | 144 | 50.7%73W71L |
RussiansniperOP | 80 | 52.5%42W38L |
GetOnMyLevel578 | 23 | 47.8%11W12L |
CJxLAURENT | 12 | 41.7%5W7L |
BattleJuice007 | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.