Season | Rank | Points | Win Rate |
---|---|---|---|
#20706 | 879 | 66.7%4W2L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#22354 | 1018 | 50.9%135W130L | |
#39794 | 918 | 52.1%74W68L | |
#25297 | 985 | 53.2%377W332L | |
#44223 | 836 | 44.2%125W158L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1045 | 50.0%12W12L |
2v2 | 1099 | 53.5%129W112L |
3v3 | 1102 | 50.8%447W433L |
4v4 | 1102 | 50.8%287W278L |
Player | Games | Win Rate |
---|---|---|
AmazonPrime1122 | 797 | 52.4%418W379L |
robv2019 | 356 | 47.2%168W188L |
Uncle Iroh | 256 | 47.7%122W134L |
EestiLeegion | 229 | 53.7%123W106L |
Drew_wsf | 208 | 46.6%97W111L |
MamaHasNoName | 112 | 58.0%65W47L |
Player | Games | Win Rate |
---|---|---|
T1x69 | 7 | 42.9%3W4L |
Chapadão | 6 | 33.3%2W4L |
MobileTurd | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.