Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #8027 | 1169 | 44.0%11W14L |
S5 | #5086 | 1204 | 83.3%10W2L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #17602 | 1093 | 70.0%7W3L |
S5 | #19955 | 1035 | 73.7%14W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1314 | 56.8%21W16L |
2v2 | 1265 | 78.6%11W3L |
4v4 | 1186 | 70.0%7W3L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1394 | 78.9%15W4L | |
2v2 | 1189 | 52.5%21W19L | |
3v3 | 1312 | 74.1%20W7L | |
4v4 | 1168 | 65.0%13W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.