Season | Rank | Points | Win Rate |
---|---|---|---|
#4287 | 1213 | 83.3%20W4L | |
#25556 | 872 | 56.1%23W18L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#10753 | 1179 | 58.3%81W58L | |
#20766 | 1064 | 49.7%95W96L | |
#50260 | 784 | 61.5%8W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1196 | 56.4%75W58L |
2v2 | 1220 | 54.9%84W69L |
3v3 | 1155 | 53.2%83W73L |
4v4 | 982 | 50.3%90W89L |
Player | Games | Win Rate |
---|---|---|
koga475575 | 358 | 49.7%178W180L |
RUI | 312 | 54.2%169W143L |
almeri | 143 | 55.2%79W64L |
korogu56563 | 125 | 48.8%61W64L |
krrrr | 43 | 46.5%20W23L |
tokuhatsh | 17 | 35.3%6W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.