Season | Rank | Points | Win Rate |
---|---|---|---|
#1733 | 938 | 61.5%8W5L | |
#6146 | 646 | 40.0%2W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#74473 | 687 | 40.0%2W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#502 | 852 | 47.6%10W11L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1047 | 55.6%10W8L |
2v2 | 997 | 50.0%9W9L |
Player | Games | Win Rate |
---|---|---|
Chosen1Natee | 127 | 56.7%72W55L |
Tosennim | 123 | 52.0%64W59L |
Microsft XXL | 94 | 55.3%52W42L |
BornStunnin34 | 19 | 31.6%6W13L |
noflattop2 | 10 | 50.0%5W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.