Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #2515 | 1247 | 49.7%80W81L |
S3 | #2619 | 1227 | 50.0%36W36L |
S2 | #3759 | 1154 | 57.9%11W8L |
S1 | #8986 | 1170 | 68.8%11W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #12253 | 1171 | 46.2%12W14L |
S5 | #2647 | 1400 | 61.4%175W110L |
S4 | #345 | 1542 | 59.2%717W495L |
S3 | #3096 | 1279 | 56.7%364W278L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1313 | 51.5%138W130L |
2v2 | 1477 | 57.8%189W138L |
3v3 | 1561 | 61.1%350W223L |
4v4 | 1285 | 57.6%729W536L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.