Player | Games | Win Rate |
---|---|---|
KOD Firegun | 36 | 36.1%13W23L |
Homesicklama259 | 18 | 33.3%6W12L |
ITCHYNAZSAK3 | 13 | 30.8%4W9L |
RebornOx6670963 | 9 | 44.4%4W5L |
kjrude | 8 | 50.0%4W4L |
Sw33ttartz | 8 | 12.5%1W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.