Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #831 | 1423 | 50.8%155W150L |
S7 | #1662 | 1400 | 67.6%25W12L |
S6 | #4000 | 1219 | 57.0%94W71L |
S5 | #43253 | 600 | 30.8%4W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #2996 | 1400 | 53.3%65W57L |
S7 | #3368 | 1400 | 47.6%91W100L |
S6 | #2018 | 1410 | 54.2%371W314L |
S5 | #27042 | 975 | 50.5%100W98L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1516 | 53.7%288W248L |
2v2 | 1197 | 52.3%56W51L |
3v3 | 1291 | 52.9%171W152L |
4v4 | 1432 | 51.7%441W412L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.