Player | Games | Win Rate |
---|---|---|
XxAiRbOrNxX4205 | 17 | 41.2%7W10L |
517785100 | 13 | 61.5%8W5L |
育母天使 | 7 | 57.1%4W3L |
al8-nar608cp5 | 7 | 71.4%5W2L |
Player | Games | Win Rate |
---|---|---|
517785100 | 16 | 43.8%7W9L |
XxAiRbOrNxX4205 | 13 | 38.5%5W8L |
SomeString23550 | 8 | 62.5%5W3L |
lihelong | 7 | 57.1%4W3L |
Tsunami87cu | 7 | 85.7%6W1L |
WoolyJewel72448 | 7 | 71.4%5W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.