Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #12580 | 1027 | 50.0%3W3L |
S6 | #1422 | 1400 | 59.1%75W52L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #11823 | 1194 | 58.8%20W14L |
S6 | #8832 | 1203 | 55.2%96W78L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1397 | 58.6%78W55L |
2v2 | 1126 | 58.1%18W13L |
3v3 | 1136 | 58.3%14W10L |
4v4 | 1285 | 54.9%84W69L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1100 | 60.0%6W4L | |
4v4 | 1213 | 73.7%14W5L |
Player | Games | Win Rate |
---|---|---|
狗二蛋i | 35 | 54.3%19W16L |
1478029847 | 29 | 58.6%17W12L |
maple leaf | 27 | 48.1%13W14L |
小心! | 20 | 65.0%13W7L |
Super Chives King | 19 | 57.9%11W8L |
老匹夫狗蛋 | 19 | 52.6%10W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.