Player | Games | Win Rate |
---|---|---|
SURFERCBW | 141 | 45.4%64W77L |
MrTrump4531 | 64 | 46.9%30W34L |
ArbitorsRage597 | 41 | 53.7%22W19L |
Qlitzkrieg | 37 | 54.1%20W17L |
XFlashFloodX | 25 | 48.0%12W13L |
NcubusOrange | 14 | 35.7%5W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.