Season | Rank | Points | Win Rate |
---|---|---|---|
#14493 | 979 | 78.9%15W4L | |
#59239 | 383 | 11.1%1W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#7742 | 1234 | 57.1%116W87L | |
#36697 | 939 | 55.5%122W98L | |
#92356 | 508 | 33.3%15W30L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 982 | 57.1%16W12L |
2v2 | 1125 | 53.7%94W81L |
3v3 | 1091 | 52.9%74W66L |
4v4 | 1173 | 54.7%87W72L |
Player | Games | Win Rate |
---|---|---|
Ono Midori | 507 | 57.4%291W216L |
漩涡鸣人 | 307 | 57.0%175W132L |
xhh666 | 299 | 53.2%159W140L |
SoreMage4325655 | 66 | 53.0%35W31L |
亲爱的滋崩小姐 | 64 | 46.9%30W34L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.