Season | Rank | Points | Win Rate |
---|---|---|---|
#21701 | 863 | 46.7%14W16L | |
#18830 | 954 | 56.6%47W36L | |
#31527 | 721 | 44.8%26W32L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#43205 | 837 | 52.1%139W128L | |
#58531 | 796 | 55.8%177W140L | |
#51116 | 777 | 45.6%144W172L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 999 | 51.1%94W90L |
2v2 | 953 | 53.0%116W103L |
3v3 | 1058 | 52.3%207W189L |
4v4 | 1026 | 50.8%363W352L |
Player | Games | Win Rate |
---|---|---|
萌新我抱头鼠窜 | 6 | 16.7%1W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.