Player | Games | Win Rate |
---|---|---|
Yusuf e30 | 119 | 41.2%49W70L |
BLYAT | 31 | 35.5%11W20L |
nemesis | 9 | 22.2%2W7L |
2502182014 | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
o0melemalof0o | 8 | 87.5%7W1L |
きくち せいいち | 6 | 0.0%0W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.