Mode | Elo | Win Rate |
---|---|---|
1v1 | 1005 | 53.5%77W67L |
2v2 | 969 | 50.6%42W41L |
3v3 | 898 | 48.8%39W41L |
4v4 | 995 | 50.9%27W26L |
Player | Games | Win Rate |
---|---|---|
HappyToad | 401 | 53.4%214W187L |
UnHappyToad | 372 | 55.1%205W167L |
Jessebear4444 | 119 | 52.9%63W56L |
Trash Daddy | 102 | 54.9%56W46L |
ispy | 52 | 53.8%28W24L |
BuildingLynx694 | 32 | 62.5%20W12L |
Player | Games | Win Rate |
---|---|---|
automatikbzooty | 10 | 60.0%6W4L |
Yellow Fellow | 8 | 25.0%2W6L |
jvillarrealcor | 8 | 62.5%5W3L |
sergiubeles7 | 7 | 100.0%7W0L |
blazemountain | 6 | 83.3%5W1L |
Fazendeiro Tadeu_DK | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.