Mode | Elo | Win Rate |
---|---|---|
1v1 | 1303 | 77.8%28W8L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1081 | 54.1%20W17L |
Player | Games | Win Rate |
---|---|---|
unall | 17 | 76.5%13W4L |
NECKSURGERYSOON | 6 | 66.7%4W2L |
Lexaria | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.