Mode | Elo | Win Rate |
---|---|---|
2v2 | 1011 | 53.8%7W6L |
3v3 | 1220 | 52.9%54W48L |
4v4 | 1072 | 56.3%9W7L |
Player | Games | Win Rate |
---|---|---|
noomaK | 131 | 52.7%69W62L |
sucided_zombie_7 | 120 | 52.5%63W57L |
TOXIC | 13 | 61.5%8W5L |
DebO15 | 10 | 50.0%5W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.