Season | Rank | Points | Win Rate |
---|---|---|---|
#28132 | 843 | 42.9%3W4L | |
#25959 | 874 | 30.0%3W7L | |
#6346 | 1154 | 68.2%15W7L | |
#14134 | 961 | 38.5%10W16L | |
#6246 | 1104 | 47.4%9W10L | |
#5179 | 1097 | 50.0%15W15L | |
#2757 | 1221 | 57.1%28W21L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#52026 | 833 | 35.7%5W9L | |
#26185 | 984 | 57.1%4W3L | |
#22481 | 951 | 70.0%7W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1153 | 50.9%84W81L |
2v2 | 1136 | 51.4%19W18L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1260 | 56.8%50W38L | |
2v2 | 1293 | 53.8%85W73L |
Player | Games | Win Rate |
---|---|---|
Gravemind | 127 | 55.1%70W57L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.