Mode | Elo | Win Rate |
---|---|---|
1v1 | 320 | 25.4%16W47L |
2v2 | 442 | 36.7%33W57L |
3v3 | 462 | 25.6%10W29L |
4v4 | 214 | 16.7%7W35L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 627 | 15.4%2W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.