Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #17971 | 904 | 53.3%32W28L |
S2 | #21138 | 830 | 47.9%23W25L |
S1 | #10059 | 981 | 46.7%21W24L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #47132 | 806 | 46.2%6W7L |
S7 | #18508 | 1090 | 54.9%39W32L |
S6 | #15655 | 1081 | 48.1%52W56L |
S5 | #14204 | 1109 | 55.4%46W37L |
S4 | #18282 | 1016 | 53.0%62W55L |
S3 | #23629 | 941 | 50.0%46W46L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 997 | 49.7%76W77L |
2v2 | 1172 | 52.4%172W156L |
3v3 | 1073 | 51.6%98W92L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.