Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #5008 | 1202 | 50.0%3W3L |
S4 | #224 | 1535 | 73.9%17W6L |
S3 | #359 | 1449 | 62.5%15W9L |
S1 | #1180 | 1394 | 59.8%58W39L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3689 | 1400 | 50.0%33W33L |
S6 | #4962 | 1358 | 52.4%44W40L |
S5 | #37466 | 888 | 33.3%2W4L |
S4 | #281 | 1579 | 65.1%97W52L |
S3 | #936 | 1411 | 71.3%87W35L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1610 | 62.3%94W57L |
2v2 | 1412 | 60.7%145W94L |
3v3 | 1388 | 62.4%83W50L |
4v4 | 1358 | 61.2%41W26L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1709 | 56.0%334W262L | |
2v2 | 1631 | 66.7%80W40L | |
3v3 | 1508 | 65.3%66W35L | |
4v4 | 1519 | 62.2%79W48L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.