Season | Rank | Points | Win Rate |
---|---|---|---|
S2 | #5846 | 1072 | 47.4%18W20L |
S1 | #5115 | 1110 | 69.2%9W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #26995 | 976 | 52.0%13W12L |
S3 | #32276 | 864 | 50.0%5W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1211 | 54.7%29W24L |
4v4 | 1065 | 50.0%19W19L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1207 | 55.3%47W38L | |
2v2 | 1293 | 55.5%142W114L | |
3v3 | 1068 | 50.0%25W25L | |
4v4 | 1115 | 49.6%63W64L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.