Season | Rank | Points | Win Rate |
---|---|---|---|
#14906 | 971 | 57.1%4W3L | |
#7679 | 1091 | 52.2%24W22L | |
#19302 | 922 | 50.0%3W3L | |
#4825 | 1130 | 52.6%40W36L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#11770 | 1152 | 87.5%7W1L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1130 | 50.5%96W94L |
2v2 | 1204 | 70.0%7W3L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1232 | 51.8%186W173L | |
2v2 | 1272 | 52.0%127W117L | |
3v3 | 1181 | 55.2%16W13L | |
4v4 | 1173 | 68.8%11W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.